UG Programmes |
|
B.Voc |
|
1 | B. Voc Food Science and Nutrition |
2 | B. Voc Textiles and Apparel Design |
3 | B. Voc AR/VR |
PG Integrated Programmes |
|
Five Year Integrated Course |
|
1 | M.A Journalism and Mass Communication (Electronic Media) |
2 | M.Sc. Environmental Science |
PG Programmes |
|
ARTS |
|
1 | M.A. Economics |
2 | M.A. English |
3 | M.A. History |
4 | M.A Sociology |
5 | M.A. Tamil |
6 | M.B.A |
8 | M.Com. |
9 | M.A Journalism and Mass Communication |
SCIENCE |
|
10 | M.Sc. Applied Geology |
11 | M.Sc. Mathematics |
12 | M.Sc. Statistics |
13 | M.Sc. Physics |
14 | M.Sc. Chemistry |
15 | M.Sc. Biochemistry |
16 | M.Sc. Biotechnology |
17 | M.Sc. Microbiology |
18 | M.Sc. Food Science Technology and Nutrition |
19 | M.Sc. Clinical Nutrition and Dietetics |
20 | M.Sc. Applied Psychology |
21 | M.Sc. Botany |
22 | M.Sc. Environmental Science |
23 | M.Sc. Energy Science |
24 | M.Tech - Energy Technology |
25 | M.Sc. Zoology |
26 | M.Sc. Data Science |
27 | M.Sc. Computer Science |
28 | M.Sc.Computer Science(Data Analytics) |
29 | M.Sc. Textile & Apparel Design |
30 | M.C.A |
31 | M.Ed. |
32 | M.L.I.S |
RESEARCH PROGRAMMES |
|
M.Phil. ARTS |
|
1 | M.Phil Tamil |
2 | M.Phil English |
3 | M.Phil Economics |
4 | M.Phil Journalism and Mass Communication |
5 | M.Phil Sociology |
6 | M.Phil Management Studies |
7 | M.Phil Commerce |
SCIENCE |
|
8 | M.Phil Geology |
9 | M.Phil Mathematics |
10 | M.Phil Statistics |
11 | M.Phil Physics |
12 | M.Phil Chemistry |
13 | M.Phil Biochemistry |
14 | M.Phil Food Science and Nutrition |
15 | M.Phil Nutrition and Dietetics |
16 | M.Phil Psychology |
17 | M.Phil Biotechnology |
18 | M.Phil Microbiology |
19 | M.Phil Botany |
20 | M.Phil Environmental Science |
21 | M.Phil Zoology |
22 | M.Phil History |
23 | M.Phil Computer Science |
24 | M.Phil Energy Science |
25 | M.Phil Education |
26 | M.Phil Textile & Apparel Design |
27 | M.Phil Library and Information Science |
Ph.D PROGRAMMES |
|
1 | Ph.D Commerce |
2 | Ph.D Economics |
3 | Ph.D English |
4 | Ph.D History |
5 | Ph.D Tamil |
6 | Ph.D Sociology |
7 | Ph.D Management |
Ph.D SCIENCE |
|
8 | Ph.D Biochemistry |
9 | Ph.D Biotechnology |
10 | Ph.D Botany |
11 | Ph.D Chemistry |
12 | Ph.D Computer Science |
13 | Ph.D Food Science & Nutrition |
14 | Ph.D Mathematics |
15 | Ph.D Microbiology |
16 | Ph.D Physics |
17 | Ph.D Nutrition & Dietetics |
18 | Ph.D Statistics |
19 | Ph.D Zoology |
20 | Ph.D Environmental Science |
21 | Ph.D Energy Science |
22 | Ph.D Education |
23 | Ph.D Textile & Apparel Design |
24 | Ph.D Library and Information Science |
25 | Ph.D Commerce |
26 | Ph.D Psychology |
27 | Ph.D Geology |
28 | Ph.D Journalism and Mass Communication |
© Periyar University - 2020. All Rights Reserved.
Developed & Maintaining by Computer Centre
Visit Count -
004331