2025-26 | |||
| 1 | University Departments | UG/PG | |
| 2 | Periyar University Centre for Post Graduate and Research Studies, Dharmapuri | PG | |
 2024-25 | |||
| 1 | University Departments | UG/PG | |
| 2 | Periyar University Centre for Post Graduate and Research Studies, Dharmapuri | PG | |
 2023-24 | |||
| 1 | University Departments | UG/PG | |
| 2 | Periyar University Centre for Post Graduate and Research Studies, Dharmapuri | PG | |
| 3 | Affiliated Colleges | M.Phil | |
| 2022-23 | |||
| 1 | University Departments | UG/PG | |
| M.Phil | |||
| B.Ed (Part-Time) | |||
| 2 | PG Extension Centre | PG | |
| 3 | Affiliated Colleges | M.Phil | |
| 2021-22 | |||
| 1 | University Departments | UG/PG | |
| M.Phil | |||
| 2 | Affiliated Colleges | M.Phil | |
Fee Refund Policy | 
View Details | 
  ©  Periyar University - 2022. All Rights Reserved.
         Developed & Maintaining by  Computer Centre