 
	
       ROLL CALL
| S.No. | NAME | FROM | TO | 
|---|---|---|---|
| 1 | Prof. Dr. D.JAYAKUMAR | 28.08.1997 | 28.08.2000 | 
| 2 | Prof. Dr. R.SETHUPATHI RAMALINGAM | 18.10.2000 | 17.10.2003 | 
| 3 | Prof. Dr. T.BALAKRISHNAN | 09.06.2004 | 08.06.2007 | 
| 4 | Prof. Dr. M.THANGARAJU | 19.07.2007 | 18.07.2010 | 
| 5 | Prof. Dr. K.MUTHU CHELIAN | 08.09.2010 | 07.09.2013 | 
| 6 | Prof. Dr. C.SWAMINATHAN | 16.06.2014 | 15.06.2017 | 
| 7 | Prof. Dr. P.KOLANDAIVEL | 08.01.2018 | 30.06.2021 | 
| S.No. | NAME | FROM | TO | 
|---|---|---|---|
| 1 | Dr. N.VELUSAMY | 05.09.1997 | 31.10.2000 | 
| 2 | Dr. G.BALASUBRAMANIAN | 15.06.2002 | 30.07.2004 | 
| 3 | Dr. P.CHELLADURAI | 24.11.2004 | 02.10.2005 | 
| 4 | Dr. S.GUNASEKARAN | 11.08.2008 | 11.08.2011 | 
| 5 | Dr. K.ANGAMUTHU | 18.08.2012 | 17.08.2015 | 
| 6 | Dr. M.MANIVANNAN | 20.08.2015 | 19.08.2018 | 
| S.No. | NAME | FROM | TO | 
|---|---|---|---|
| 1 | Prof. P. RAJENDRAN | 18.03.1998 | 03.07.2001 | 
| 2 | Dr. R. PHILOMENE @ Sr. PHYLLIS | 19.06.2002 | 30.09.2007 | 
| 3 | Dr. A. JAYAKUMAR | 08.08.2008 | 03.04.2009 | 
| 16.07.2009 | 05.10.2010 | ||
| 4 | Dr. P. PRINCE DHANRAJ | 17.09.2011 | 31.07.2013 | 
| 5 | Dr. S. LEELA | 17.02.2015 | 16.02.2018 | 
  ©  Periyar University - 2022. All Rights Reserved.
         Developed & Maintaining by  Computer Centre