The Department of Energy studies was established in the year 2015 (later renamed as Energy Science in 2019) with major intention of promoting quality education in the arena of renewable energy. The rapid depletion of conventional energy sources due to worldwide increase in fossil fuel-based road transport, industrial activity, and power generation demands a predominantneed for the alternate and renewable energy. In the quest to reach this ultimatum,a postgraduate in energy science and research Programme is offered by the Department of Energy Science.
In the year 2019, with a mission to provide manpower with knowledge and skillfor the growth of India's energy sector with innovative energy technologies, the department has started to a new course M.Tech Energy Technology with the approval of AICTE New Delhi effective from 2020-21 academic year onwards.
The University has employed highly experienced and professionally qualified young and dynamic faculty members with background from industries and education in the field of renewable energy.The faculties of Energy Science are actively involving themselves in research and extension activities, paper and book publications. Attending and presenting papers at national and international level seminars and conferences.
The students are encouraged to make maximum use of library and computer lab which are available to them round the clock. The learning environment is always continuous and inculcates in the students. The Department strongly emphasis on quality education, effective teaching pedagogies and real industry interface to propel to a better career of the students.
To create responsible graduates, researchers and Entrepreneurs with technological excellence, professional commitment while upholding principles and integrity and social responsibility for serving national and global needs.
PROGRAMMES OFFERED | ELIGIBILITY |
---|---|
M.Sc. (Energy Science) (Faculty of Science) | Candidate who has passed the B.Sc. degree in Physics/ Chemistry/ Energy / Electronics/ Biotechnology/ Biochemistry/ Mathematics/ Nano Science of this University or any other University shall be eligible for admission to M.Sc. degree of this University. |
M.Tech (Energy Technology) (AICTE New Delhi, Approved) (Faculty of Technology) | Candidate who has passed the B.E/B.Tech degree in Aeronautical/Agricultural/ Automobile/ Chemical Engineering/ Civil/ Electrical/ Electronics/ Energy and Environment/ Instrumentation/ Mechanical/ Mechatronics/ Nano Technology or M.Sc., degree in Physics/ Chemistry/ Energy / Material Science of this University or any other University shall be eligible for admission to M.Tech., degree of this University. |
M.Phil (Energy Science) | [as per University Norms] |
Ph.D (Energy Science) (Faculty of Science) | [as per University Norms] |
Ph.D (Energy Technology) (Faculty of Technology) | [as per University Norms] |
Value Added Course | Brochure1 Brochure2 Brochure3 |
The programme is designed to give a highly qualified specialization in the field of Energy Science &Technology. The course provides a solid background in the power industry, nuclear plants, and renewable energy technologies. The energy sector provides tremendous opportunities for analysis, design of energy-efficient equipment and systems, innovative financing and project management, technology development, and fundamental research. The courses are offered under Choice based credit system (CBCS). Core, Elective and skill based courses are incorporated in the syllabi. The knowledge gathered in these courses will be applied in a group project where students work on a real-life assignment about the implementation of renewable energy in a certain area.
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2022 - 2023 ONWARDS | ||
1 | M.Tech (Energy Technology) | SYLLABUS |
2 | M.Sc. (Energy Science) | SYLLABUS |
3 | Ph.D (Energy Technology) | SYLLABUS |
4 | Ph.D (Energy Science) | SYLLABUS |
2021 - 2022 ONWARDS | ||
1 | M.Tech (Energy Technology) | SYLLABUS |
2 | M.Sc. (Energy Science) | SYLLABUS |
2019 - 2020 ONWARDS | ||
1 | M.Tech (Energy Technology) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Energy Science) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | M.Sc. (Energy Science) | SYLLABUS |
2 | M.Phil (Energy Science) | SYLLABUS |
2015- 2016 ONWARDS | ||
1 | M.Sc. (Energy Science) | SYLLABUS |
|
Name | Dr.A.Ganapathi, M.E.Ph.D., |
PG Specialization | M.E Solar Energy | |
Area of Interest | Solar Energy, Biofuels and Nanoadditives | |
ganomec@gmail.com | ||
|
Name | Mr.B.Janarthanan, M.E.,(Ph.D)., |
PG Specialization | M.E Power Electronics and Drives | |
Area of Interest | Wind Energy, Special Electrical Machines And E-Vehicles | |
janarthanan3012@gmail.com | ||
|
Name | Mr.K.Prakash, M.E., |
PG Specialization | M.E CAD | |
Area of Interest | Thermal Energy Storage, Product Design and Numerical Modelling | |
prakashcad108@gmail.com | ||
|
Name | Mr.S.Srinath.,M.E.(PhD) |
PG Specialization | M.E.Thermal Engineering | |
Area of Interest | Advanced Thermodynamics, Heat and Mass Transfer,
Thermal Engineering, Power Plant Engineering, Gas dynamics with Turbulence, Material Science, Advanced IC Engines | |
ssrinath.gce@gmail.com | ||
|
Name | Mr.N.Narayanakumar.,M.E |
PG Specialization | M.E.Automobile Engineering | |
Area of Interest | Production Technology, IC Engines, Pollution Control, Advanced Automotive Engine, Electrical and Hybrid Vehicle | |
narayanan1070@gmail.com |
1 | Seminars / Workshops / Conferences Organized | VIEW |
2 | Special Lectures | VIEW |
3 | Students Achievements | VIEW |
4 | Students Industrial Project | VIEW |
5 | Students Seminar, Workshop, Conference, Symposium Participation /Presentation | VIEW |
6 | Industrial Visit | VIEW |
7 | Internship Programme | VIEW |
8 | Carrier Guidance and Opportunities | VIEW |
9 | MoU | VIEW |
10 | Value Added Course | VIEW |
11 | Village Adoptation Programme | VIEW |
12 | Extra Curricular Activities | VIEW |
REQUISITION FORM FOR DATA COLLECTION OF SAMPLE(S) - SOLAR SIMULATOR | Download |
Class Room |
Board Room |
Analysis and simulation lab |
Energy lab |
Solar simulator with IV system & electrochemical workstation |
solar thermal energy storage |
Library |
S. No. | List of Equipment’s | Funding Agency | Amount in Rs |
1. | Solar Simulator with IV system AAA Class | RUSA Grant | 25,00,000 |
2. | Solar Simulator ABA Class | UGC: Start-up Research Grant | 3,15,000 |
3. | UV-Vis Spectrophotometer | UGC: Start-up Research Grant | 2,25,000 |
4. | Solar Thermal Energy Storage Training System | University Grant | 6,00,000 |
5. | Solar PV Training and Research Kit | University Grant | 1,90,000 |
6. | Software - ANSYS Academic Teaching Mechanical & CFD |
University Grant | 6,17,400 |
7. | Electrochemical Workstation | UGC: Start-up Research Grant | 6,82,500 |
8. |
|
University Grant | 3,53,022 |
9. | Wind turbine-HAWT-100W, Flash point Apparatus Plate type heat exchanger |
University Grant | 2,22,836 |
Total Amount | 57,05,758/- |
Ex.No | Title |
1 | I-V and P-V characteristics of PV module with various radiation and temperature |
2 | I-V and P-V characteristics of series and parallel combination of PV module |
3 | Effect of variation in tilt angle on PV module power |
4 | Effect of shading on solar module |
5 | Demonstration the working of diode as bypass and blocking diode |
6 | Charging period analysis of system containing PCM-1 (Organic Fatty Acid) |
7 | Discharging period analysis of system containing PCM-1 (Organic Fatty Acid) |
8 | Charging period analysis of system containing PCM-2 (Paraffin Wax) |
9 | Discharging period analysis of system containing PCM-2 ( Paraffin Wax ) |
10 | Charging period analysis of the system containing PCM-1 and PCM-2 in cascading |
Ex.No | Title |
1 | Power flow calculation of PV system of DC load with battery |
2 | Power flow calculation of PV system of AC load with battery |
3 | Power flow calculations of PV system of AC&DC load with battery |
4 | Power flow calculations of PV system of DC load in series connection |
5 | Power flow calculations of PV system with AC load in series connection |
6 | Charging analysis of fatty acid as PCM by varying mass flow rate |
7 | Discharging analysis of fatty acid as PCM by varying mass flow rate |
8 | Charging analysis of paraffin wax as PCM by different mass flow |
9 | Discharging analysis of paraffin wax as PCM for different mass flow Rate |
10 | Charging analysis of both fatty acid and paraffin wax cascading method by varying mass flow rate |
Ex.No | Title |
1 | Computational Analysis of One-Dimensional Steady State Heat Diffusion with And Without Sources |
2 | Computational Analysis of Two-Dimensional Steady State Heat Diffusion with Different Boundary Condition |
3 | Computational Analysis of Laminar Flow Through A Pipe |
4 | Computational Analysis of Turbulent Flow Through A Pipe |
5 | Computational Analysis of Mixing of Hot and Cold Fluid Through A Pipe |
6 | Computational Analysis of Steady Compressible Flow in A Convergent - Divergent Nozzle |
7 | Computational Analysis of Steady Flow Over an Aerofoil |
8 | Computational Analysis of Flow Over an Ahmed Body |
9 | 2d Flow Analysis Around A Cylinder |
10 | Transient Analysis of Fin |
11 | Fluid Flow in An Exhaust Manifold |
12 | Flow Through Porous Media |
13 | Combined Radiation and Natural Convection |
14 | Fluid Flow and Heat Transfer in A Mixing Elbow |
15 | Simulating A Single Battery Cell Using the MSMD Battery Model |
Name of the Faculty | Project Title | Funding Agency |
Year | Funds Provided | Status | |
---|---|---|---|---|---|---|
Dr. P. Maadeswaran(PI)/ Dr. K. A. Ramesh Kumar (Co-PI) |
Activation of One-dimensional hematite photoanode by hybrid microwave annealing for hydrogen production through photoelectrochemical water splitting | AICTE-RPS | 2022-2025 | 16,81,616.00 | Ongoing | |
Dr. P. Maadeswaran | Unidirectional Growth of Some Amino Acid Family Single Crystals by Novel Solution Growth Method and Their Applications | UGC | 2017-2019 | 10,00,000.00 | Completed | |
Dr. R. Thangappan | Investigation on hierarchically porous graphene/nitrogen-rich carbon foam composite materials for high performance supercapacitors | UGC | 2018-2020 | 10,00,000.00 | Completed |
Name of the Student/s | Name of the Guide | Project Title | Funding Agency |
Year | Funds Provided | Status |
---|---|---|---|---|---|---|
M. Priyadharshini, D.Mohanraj, A. Rajkumar, II- M. Tech., Energy Technology |
Dr. P. Maadeswaran | Design and prototyping of a mono-rotational turbine blade for generating electricity from coastal tidal waves | TANSCST-STUDENT PROJECTS SCHEME 2021-2022 | 2022 | 7500 | Completed |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S.No | List of Equipments |
---|---|
1 | Solar Water Pump |
2 | Solar Water Heater -Flat Plate Collector |
3 | Nano Biogas Plant |
4 | Solar Still |
5 | Biomass Chula |
6 | Gasifier |
7 | Bio char |
8 | Solar Tunnel Dryer |
9 | Hybrid Street Light |
10 | Solar Steam Generator |
11 | Electric Vehicle |
12 | Parabolic Solar Water Heater with TEG |
13 | Radiative Cooling Forced Convection System in Building Walls |
14 | Solar Tree |
15 | Bladeless Wind Turbine |
16 | Solar Water Heater Using Phase Change Material |
17 | Solar Dryer with Thermal Heat Storage System |
18 | Parabolic Dish Solar Steam Power Generator |
19 | Wind Energy Harvesting from Air Conditioner Outdoor Unit Compressor Fan |
![]() |
![]() |
Fabrication of Turbocharger in Two Wheeler with Exhaust Gas Recirculation System and Experimental Analysis and Performance of Engine P.VIJAY (2021-2023) M.Tech |
Investigation and Analysis of Phosphoric Acid in Replacing of Sulphuric Acid in Lead Acid Battery BALA.S (2021-2023) M.Sc |
![]() |
![]() |
Design and Numerical Analysis of Spiral Airfoil Wind Turbine.
VASANTHKUMAR.V (2021-2023) M.Tech |
Design and Fabrication of Hydroelectric Generated
AJITHKUMAR. G (2021-2023) M.Tech |
![]() |
![]() |
Experimental Analysis of Solar Dryer with respect to Fresnel Lens
V.MEGANATHAN (2021-2023) M.Sc |
Experimental Study on the performance of PV Module with Water Cooling Method V.MEGANATHAN (2021-2023) M.Sc |
![]() |
![]() |
Design and Fabrication of Thermoacoustic Refrigeration System
M INBATHAMILAN (2021-2023) M.Sc |
Air based cooling system by using pebbles
M.RAHULRAJ (2021-2023) M.Sc |
![]() |
![]() |
Experimental Investigation of Solar Pond With RGO Influenced Saline Solution
GOPALAKRISHNAN.V (2021-2023) M.Sc |
Performance and experimental investigation of Indirect solar dryer using paraffin wax as PCM
K.MONIKA (2021-2023) M.Tech |
![]() |
![]() |
Solar Tree Mr.G.Ramesh (2019-2021) M.Tech |
Solar Water Heater Using PCM Mr.A.Rajkumar (2020-2022) M.Tech |
![]() |
![]() |
Electric Vehicle Mr.S.Prasanna and Mr.B.Mohanraj (2020-2022) M.Tech |
Parabolic Solar Water Heater With TEG Mr. Sankar Ganesh (2020-2022) M.Tech |
![]() |
![]() |
Radiative Cooling Forced Convection System in Building Walls Mr.K.S.Vigneshwaran (2020-2022) M.Tech |
Hybrid Street Light Mr.A.Rajkumar(2020-2022) M.Tech |
![]() |
![]() |
Solar Dryer with Thermal Heat Storage System Mr.R.Ranjith(2020-2022) M.Tech |
Wind Energy Harvesting from Air Conditioner Outdoor Unit Compressor Fan Mr.S.Tamilselvan (2020-2022) M.Tech |
![]() | ![]() |
Bladeless Wind turbine Mr.S.Mouleeswaran (2020-2022) M.Tech |
Solar Steam Generator Mr.P.Vijay (2021-2023) M.Tech |
S.No | List of Student's Project |
---|---|
1 | Fabrication of Turbocharger in Two Wheeler with Exhaust Gas Recirculation System and Experimental Analysis and Performance of Engine |
2 | Investigation and Analysis of Phosphoric Acid in Replacing of Sulphuric Acid in Lead Acid Battery |
3 | Design and Numerical Analysis of Spiral Airfoil Wind Turbine |
4 | Design and Fabrication of Hydroelectric Generator |
5 | Experimental Analysis of Solar Dryer with respect to Fresnel Lens |
6 | Experimental Study on the performance of PV Module with Water Cooling Method |
7 | Design and Fabrication of Thermoacoustic Refrigeration System |
8 | Air based cooling system by using pebbles |
9 | Experimental Investigation of Solar Pond With RGO Influenced Saline Solution |
10 | Performance and experimental investigation of Indirect solar dryer using paraffin wax as PCM |
11 | Hybrid Street Light |
12 | Solar Steam Generator |
13 | Electric Vehicle |
14 | Parabolic Solar Water Heater with TEG |
15 | Radiative Cooling Forced Convection System in Building Walls |
16 | Solar Tree |
17 | Bladeless Wind Turbine |
18 | Solar Water Heater Using Phase Change Material |
19 | Solar Dryer with Thermal Heat Storage System |
20 | Parabolic Dish Solar Steam Power Generator |
21 | Wind Energy Harvesting from Air Conditioner Outdoor Unit Compressor Fan |
S.No | Photo | Name of the Student | Present designation | Place of work | Programme Studied | Year Passed |
---|---|---|---|---|---|---|
1. |
![]() |
Saffrin Ayisha M R |
Marketing |
Green Connect Resource Management Solutions |
M.Tech Energy Technology |
2022 |
2 |
![]() |
Prasanna S |
Project Engineer |
EV Retron Energies India Pvt Ltd, Hyderabad , Medak, Telangana, Hyderabad, Telangana |
|
2022 |
3. |
![]() |
Ramesh G |
Project Engineer |
National Institute of Wind Energy |
M.Tech Energy Technology |
2021 |
4. |
![]() |
Sriarunprathb V |
DEO |
Genius Consultants Ltd |
M.Sc Energy Science |
2021 |
5. |
![]() |
Gowthami S |
Marketing |
HITRARASU M |
M.Sc Energy Science |
2021 |
6. |
![]() |
Kannan P |
IT Trainer Cum Warden |
Infonet Comm Enterprises Pvt Ltd TVK Industrial Estale |
M.Sc Energy Science |
2020 |
7. |
![]() |
Narmadha S |
Clerk -Salary Department |
ICICI Bank Private limited , Chennai |
M.Sc Energy Science |
2019 |
8. |
![]() |
Sampathkumar P |
Inspire Research Fellow |
Central Electrochemical Research Institute, Karaikudi |
M.Sc Energy Science |
2019 |
9. |
![]() |
Sruthi D |
Research Scholar |
Department of Green Energy Technology, |
M.Sc Energy Science |
2019 |
10. |
![]() |
Gowtham K |
Project Management Specialist - Commissioning |
GE India Industrial Pvt Ltd |
M.Sc Energy Science |
2017 |
11. |
![]() |
Omprakash S |
Trainee |
Rajsriya Automotive Industries P Ltd., Unit I, |
M.Sc Energy Science |
2017 |
12. |
![]() |
Vinothkumar N |
Trainee |
Windcare India Pvt Ltd |
M.Sc Energy Science |
2017 |
Alumini Meeting on 03/03/2023 | |
![]() |
![]() |
![]() |
![]() |
Parents Teacher Meeting on 03/03/2023 | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Alumini Meeting on 01/04/2022 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Parents Teacher Meeting on 01/04/2022 | |
![]() |
|
Alumini Meeting on 25/01/2018 | |
![]() |
![]() |
Contribution | |
![]() |
![]() |
Solar Street Light Contributed by Dr.J.Duraimurugan Research Scholar | Solar Street Light Contributed by Dr.K.Ramya Research Scholar |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre