The Department of Energy studies was established in the year 2015 (later renamed as Energy Science in 2019) with major intention of promoting quality education in the arena of renewable energy. The rapid depletion of conventional energy sources due to worldwide increase in fossil fuel-based road transport, industrial activity, and power generation demands a predominantneed for the alternate and renewable energy. In the quest to reach this ultimatum,a postgraduate in energy science and research Programme is offered by the Department of Energy Science.
In the year 2019, with a mission to provide manpower with knowledge and skillfor the growth of India's energy sector with innovative energy technologies, the department has started to a new course M.Tech Energy Technology with the approval of AICTE New Delhi effective from 2020-21 academic year onwards.
The University has employed highly experienced and professionally qualified young and dynamic faculty members with background from industries and education in the field of renewable energy.The faculties of Energy Science are actively involving themselves in research and extension activities, paper and book publications. Attending and presenting papers at national and international level seminars and conferences.
The students are encouraged to make maximum use of library and computer lab which are available to them round the clock. The learning environment is always continuous and inculcates in the students. The Department strongly emphasis on quality education, effective teaching pedagogies and real industry interface to propel to a better career of the students.
In a nutshell, Department of Energy Science contribute to the growth of the Nation through training, research and the socio economic sustainable development of the society.
PROGRAMMES OFFERED | ELIGIBILITY |
---|---|
M.Sc. (Energy Science) | B.Sc., degree in Physics/Chemistry/Geology/ Electronics/ Energy Studies or B.E/B.Tech Degree in Mechanical/Mechatronics/Electrical and Electronics/ Electronics and Communication, Automobile and Chemical Engineering |
M.Tech (Energy Technology) (AICTE New Delhi, Approved) | B.E/B.Tech degree in Mechanical/ Mechatronics/ Electrical & Electronics /Chemical Engineering or M.Sc., degree in Physics/Chemistry/Energy Studies/Energy Science of this University or any other University shall be eligible for admission to M.Tech degree of this University. |
M.Phil (Energy Science) | [as per University Norms] |
Ph.D (Energy Science) | [as per University Norms] |
Ph.D (Energy Technology) | [as per University Norms] |
The programme is designed to give a highly qualified specialization in the field of Energy Science &Technology. The course provides a solid background in the power industry, nuclear plants, and renewable energy technologies. The energy sector provides tremendous opportunities for analysis, design of energy-efficient equipment and systems, innovative financing and project management, technology development, and fundamental research. The courses are offered under Choice based credit system (CBCS). Core, Elective and skill based courses are incorporated in the syllabi. The knowledge gathered in these courses will be applied in a group project where students work on a real-life assignment about the implementation of renewable energy in a certain area.
Seminars / Workshops / Conferences Organized | VIEW |
Internship Programme | VIEW |
Industrial Visit | VIEW |
Students Seminar, Workshop, Conference, Symposium Participation /Presentation | VIEW |
Students Achievements | VIEW |
Special Lectures | VIEW |
Value Added Course | VIEW |
Carrier Guidance and Opportunities | VIEW |
S. No. | List of Equipment’s | Funding Agency | Amount in Rs |
1. | Solar Simulator with IV system AAA Class | RUSA Grant | 25,00,000 |
2. | Solar Simulator ABA Class | UGC: Start-up Research Grant | 3,15,000 |
3. | UV-Vis Spectrophotometer | UGC: Start-up Research Grant | 2,25,000 |
4. | Solar Thermal Energy Storage Training System | University Grant | 6,00,000 |
5. | Solar PV Training and Research Kit | University Grant | 1,90,000 |
6. | Software - ANSYS Academic Teaching Mechanical & CFD |
University Grant | 6,17,400 |
7. | Electrochemical Workstation | UGC: Start-up Research Grant | 6,82,500 |
8. |
|
University Grant | 3,53,022 |
9. | Wind turbine-HAWT-100W, Flash point Apparatus Plate type heat exchanger |
University Grant | 2,22,836 |
Total Amount | 57,05,758/- |
Ex.No | Title |
1 | I-V and P-V characteristics of PV module with various radiation and temperature |
2 | I-V and P-V characteristics of series and parallel combination of PV module |
3 | Effect of variation in tilt angle on PV module power |
4 | Effect of shading on solar module |
5 | Demonstration the working of diode as bypass and blocking diode |
6 | Charging period analysis of system containing PCM-1 (Organic Fatty Acid) |
7 | Discharging period analysis of system containing PCM-1 (Organic Fatty Acid) |
8 | Charging period analysis of system containing PCM-2 (Paraffin Wax) |
9 | Discharging period analysis of system containing PCM-2 ( Paraffin Wax ) |
10 | Charging period analysis of the system containing PCM-1 and PCM-2 in cascading |
Ex.No | Title |
1 | Power flow calculation of PV system of DC load with battery |
2 | Power flow calculation of PV system of AC load with battery |
3 | Power flow calculations of PV system of AC&DC load with battery |
4 | Power flow calculations of PV system of DC load in series connection |
5 | Power flow calculations of PV system with AC load in series connection |
6 | Charging analysis of fatty acid as PCM by varying mass flow rate |
7 | Discharging analysis of fatty acid as PCM by varying mass flow rate |
8 | Charging analysis of paraffin wax as PCM by different mass flow |
9 | Discharging analysis of paraffin wax as PCM for different mass flow Rate |
10 | Charging analysis of both fatty acid and paraffin wax cascading method by varying mass flow rate |
Ex.No | Title |
1 | Computational Analysis of One-Dimensional Steady State Heat Diffusion with And Without Sources |
2 | Computational Analysis of Two-Dimensional Steady State Heat Diffusion with Different Boundary Condition |
3 | Computational Analysis of Laminar Flow Through A Pipe |
4 | Computational Analysis of Turbulent Flow Through A Pipe |
5 | Computational Analysis of Mixing of Hot and Cold Fluid Through A Pipe |
6 | Computational Analysis of Steady Compressible Flow in A Convergent - Divergent Nozzle |
7 | Computational Analysis of Steady Flow Over an Aerofoil |
8 | Computational Analysis of Flow Over an Ahmed Body |
9 | 2d Flow Analysis Around A Cylinder |
10 | Transient Analysis of Fin |
11 | Fluid Flow in An Exhaust Manifold |
12 | Flow Through Porous Media |
13 | Combined Radiation and Natural Convection |
14 | Fluid Flow and Heat Transfer in A Mixing Elbow |
15 | Simulating A Single Battery Cell Using the MSMD Battery Model |
Name of the Faculty | Project Title | Funding Agency |
Year | Funds Provided | Status | |
---|---|---|---|---|---|---|
Dr. P. Maadeswaran | Unidirectional Growth of Some Amino Acid Family Single Crystals by Novel Solution Growth Method and Their Applications | UGC | 2017-2019 | 10,00,000.00 | Completed | |
Dr. R. Thangappan | Investigation on hierarchically porous graphene/nitrogen-rich carbon foam composite materials for high performance supercapacitors | UGC | 2018-2020 | 10,00,000.00 | Completed |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2019 - 2020 ONWARDS | ||
1 | M.Tech (Energy Technology) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Energy Science) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | M.Sc. (Energy Science) | SYLLABUS |
2 | M.Phil (Energy Science) | SYLLABUS |
© Periyar University - 2020. All Rights Reserved.
Developed & Maintaining by Computer Centre
Visit Count -