| S.No | Diploma Programmes (One Year) |
| 01 | Journalism & Mass Communication |
| 02 | Hospital Management |
| 03 | Computer Aided Design (CAD) |
| 04 | Computer Aided Manufacturing (CAM) |
| 05 | Business Management |
| 06 | Early Child Care Education |
| 07 | Retail Management |
| 08 | Air Hostess |
| 09 | Professional Diploma In Multimedia |
| 10 | Air Hostess and Flight / Cruise / Stewardship |
| 11 | Sericulture |
| 12 | Mushroom Culture |
| 13 | Apiculture |
| 14 | Beauty Care |
| 15 | Fire & Safety |
| 16 | Traffic Education & Road Safety |
| 17 | Leather Designing |
| 18 | N.G.O. Management |
| 19 | Jewellary Designing |
| 20 | Population Studies |
| 21 | DTP Operator |
| 22 | Apparel & Fashion Design |
| 23 | Mobile Phone Servicing |
| 24 | Rural Development |
| 25 | Personal Management |
| 26 | Labour Law |
| 27 | Labour Social Welfare |
| 28 | Hotel Management & Catering Technology |
| 29 | Tourism Management |
DIPLOMA PROGRAMMES (Two Year) |
|
| 30 | Arts & Crafts |
| 31 | Yoga |
CERTIFICATE PROGRAMMES (Six Month) |
|
| 32 | Auto CAD & CATIA |
| 33 | Auto CAD & UNI Graphics |
| 34 | Women Empowerment Through Self Help Groups |
| 35 | N.G.O. Management |
CERTIFICATE PROGRAMMES (One Year) |
|
| 36 | Retail Management |
| 37 | Air Hostess |
POST GRADUATE DIPLOMA PROGRAMMES (OneYear) |
|
| 38 | PGDCA |
| 39 | Computer Aided Design (CAD) |
| 40 | Computer Aided Manufacturing (CAM) |
| 41 | Hotel Management & Tourism |
| 42 | Journalism & Mass Communication |
| 43 | Business Management |
| 44 | Tele - Communication |
| 45 | International Business |
| 46 | Guidance & Counseling |
| 47 | Bio - Technology |
| 48 | Bio - Informatics |
| 49 | Rural Development |
| 50 | Personal Management |
| 51 | Labour Law |
| 52 | Labour & Social Welfare |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre