 
	
       | S.No | PROGRAMMES OFFERED | 
| UG Programmes | |
| ARTS | |
| 1 | B.A. Economics | 
| 2 | B.A. English (CA) | 
| 3 | B.A. History | 
| 4 | B.A Political Science. | 
| 5 | B.A. Tamil | 
| 6 | B.A. Journalism and Mass Media | 
| 7 | B.Lit. Tamil | 
| 8 | B.B.A. | 
| 9 | B.B.A. Computer Application | 
| 10 | B.B.A. International Business | 
| 11 | B.Com | 
| 12 | B.Com Accounting and Finance | 
| 13 | B.Com. Co-operation | 
| 14 | B.Com. Corporate Secretaryship | 
| 15 | B.Com. Electronic Banking | 
| 16 | B.B.A. Retail Management | 
| 17 | B.Com Computer Application | 
| 18 | B.Com Banking and Insurance | 
| SCIENCE | |
| 1 | B.C.A. | 
| 2 | B.Sc. Applied Geology | 
| 3 | B.Sc. Biochemistry | 
| 4 | B.Sc. Bioinformatics | 
| 5 | B.Sc. Biotechnology | 
| 6 | B.Sc. Botany | 
| 7 | B.Sc. Chemistry | 
| 8 | B.Sc. Computer Science | 
| 9 | B.Sc. Costume Design and Fashion | 
| 10 | B.Sc. Digital Print Media | 
| 11 | B.Sc. Electronics & Communication | 
| 12 | B.Sc. Geography | 
| 13 | B.Sc. Hotel Management & Catering Science | 
| 14 | B.Sc. Information Science | 
| 15 | B.Sc. Mathematics | 
| 16 | B.Sc. Mathematics(CA) | 
| 17 | B.Sc. Microbiology | 
| 18 | B.Sc. Nutrition & Dietetics | 
| 19 | B.Sc. Physics | 
| 20 | B.Sc. Psychology | 
| 21 | B.Sc. Statistics | 
| 22 | B.Sc. Textile & Fashion Designing | 
| 23 | B.Sc. Zoology | 
| 24 | B.Sc. Fashion Technology | 
| 25 | B.Sc. Home Science | 
| 26 | B.Sc. Geology | 
| 27 | B.Sc. Visual Communication | 
| 
              S.No | PROGRAMMES OFFERED | 
| PG Programmes | |
| ARTS | |
| 1 | M.A. Economics | 
| 2 | M.A. English | 
| 3 | M.A. History | 
| 4 | M.A Political Science | 
| 5 | M.A. Tamil | 
| 6 | M.B.A. | 
| 7 | M.Com. | 
| 8 | M.Com (CA) | 
| 9 | M.Com. Co-operation | 
| 10 | M.Com. Corporate Secretary ship | 
| 11 | M.S.W. Master of Social Work | 
| 12 | M.A. Public Administration | 
| SCIENCE | |
| 1 | M.C.A. | 
| 2 | M.Sc. Analytical Chemistry | 
| 3 | M.Sc. Biochemistry | 
| 4 | M.Sc. Bioinformatics | 
| 5 | M.Sc. Biotechnology | 
| 6 | M.Sc. Botany | 
| 7 | M.Sc. Chemistry | 
| 8 | M.Sc. Computer Science | 
| 9 | M.Sc Costume Design & Fashion | 
| 10 | M.Sc. Electronics and Communication | 
| 11 | M.Sc. Food & Nutrition | 
| 12 | M.Sc. Food Processing | 
| 13 | M.Sc. Geography | 
| 14 | M.Sc. Mathematics | 
| 15 | M.Sc. Mathematics (CA) | 
| 16 | M.Sc Medical Biochemistry | 
| 17 | M.Sc. Applied Microbiology | 
| 18 | M.Sc. Organic Chemistry | 
| 19 | M.Sc. Physics | 
| 20 | M.Sc. Software Science – 5 Years (*) | 
| 21 | M.Sc. Statistics | 
| 22 | M.Sc. Textile and Fashion Designing | 
| 23 | M.Sc. Zoology | 
  ©  Periyar University - 2022. All Rights Reserved.
         Developed & Maintaining by  Computer Centre