WELCOME TO PU LIBRARY
E-BOOKS
Periyar University Library has purchased 74 world-renowned scholarly Electronic books from Oxford University Press (OUP) from the year 2019. The details of the books are
Scientific e-Resources
| 1 | Nanobiotechnology Applications In Plant Protection | Link |
| 2 | Advances In Plant Breeding Strategies | Link |
| 3 | Biotechnology In Plant Science | Link |
| 4 | Plant Tissue Culture, Development, And Biotechnology | Link |
| 5 | Plant Biotechnology And Agriculture-Prospects For The 21St Century | Link |
| 6 | Environmental Policies For Agricultural Pollution Control | Link |
| 7 | Underutilized And Underexploited Horticultural Crops | Link |
| 8 | Crop Physiology-Applications For Genetic Improvement And Agronomy | Link |
| 9 | Uses Of Nitrogen In Water, Agriculture And The Atmosphere | Link |
| 10 | Effects Of Global Change On Agricultural Land Use: Adaptation To Diverse Environments | Link |
| 11 | Water Analysis For Irrigation And Agriculture Challenges | Link |
| 12 | Properties Of Soil - Formation And Organisms | Link |
| 13 | Soil Fertility, Formation And Morphology | Link |
| 14 | Nanotechnology: An Agricultural Paradigm | Link |
| 15 | Phytohormones In Plant Biotechnology And Agriculture | Link |
| 16 | Food And Beverage Management | Link |
| 17 | Food Science And Food Technology | Link |
| 18 | Food Production | Link |
| 19 | Food Preparation-A Scientific Approach | Link |
| 20 | Food Science And Applied Nutrition | Link |
| 21 | In Health And In Sickness | Link |
| 22 | Methods And Protocols In Biological Aging | Link |
| 23 | Clinical Geriatrics And Issues In Long-Term Care Facilities | Link |
| 24 | Infectious Diseases In The Aging | Link |
| 25 | Accounting Fundamentals For Health Care Management | Link |
| 26 | Handbook Of Dietary Supplements | Link |
| 27 | Practice Book Of Complex Carbohydrates In Foods | Link |
| 28 | Introduction To Molecular Nutrition | Link |
| 29 | Nutrient Metabolism: Structures, Functions And Genes | Link |
| 30 | Handbook Of Nutrition And Good Health | Link |
| 31 | Exercise Physiology | Link |
| 32 | Exploring The Origins, Evolution And Distribution Of Life | Link |
| 33 | Vertebrates-Comparative Anatomy, Function, Evolution | Link |
| 34 | Forerunners Of Mammals-Radiation, Histology And Biology | Link |
| 35 | Veterinary Helminthology And Entomology | Link |
| 36 | Modern Genetics Analysis : Integrating Genes And Genomes | Link |
| 37 | Perspective On Responsible Fisheries And Marine Fisheries : Large-Scale Industry Perspectives | Link |
| 38 | Classification Of Animals- Nervous System And Sensory System | Link |
| 39 | The Paleozoic Era And Evolution Of Life | Link |
| 40 | Animal Vertebrates And Population Development | Link |
| 41 | Fish Culture And Nutrition Science | Link |
| 42 | Determining The Safety Of Microorganisms Used For Bioremediation, Biorefinery And Other Bioindustrial Applications | Link |
| 43 | Applied Dairy Microbiology | Link |
| 44 | Physical Methods For Microorganisms Detection | Link |
| 45 | Modeling In Food Microbiology | Link |
| 46 | Biodiversity In Law: Its Essential Elements | Link |
| 47 | Current Trends And Applications Of Computational Bioengineering | Link |
| 48 | Encyclopedia Of Medical Dictionary, Bibliography, And Internet Research | Link |
| 49 | Bioinformatics - A Practical Guide To The Analysis Of Genes And Proteins | Link |
| 50 | Statistical Methods In Bioinformatics: An Introduction | Link |
| 51 | Handbook Of Healthcare Information Systems | Link |
| 52 | Genetic Approach To Human Disease | Link |
| 53 | Guidebook For Cluster And Classification Techniques For The Biosciences | Link |
| 54 | Environmental Engineering: Fundamentals | Link |
| 55 | A Textbook On Marine Pollution | Link |
| 56 | Safety, Health And Environment Management | Link |
| 57 | Fundamentals Of Ecology And Environmental Biology | Link |
| 58 | Ecotourism: Principles And Practices | Link |
| 59 | Handbook Of Basic Environmental Engineering | Link |
| 60 | Introduction To Chronology Of Weather | Link |
| 61 | Handbook Of Geography | Link |
| 62 | Handbook Of Disasters-Environmental Catastrophes And Human Tragedies | Link |
| 63 | Optimization Techniques, Fourth Edition | Link |
| 64 | Basic Concepts Of Matlab | Link |
| 65 | A Textbook On Linear Algebra | Link |
| 66 | An Introduction: Partial Differential Equations With Operators, Part I | Link |
| 67 | An Introduction: Partial Differential Equations With Operators, Part Ii | Link |
| 68 | Ordinary Differential Equations : An Introduction | Link |
| 69 | Stable Dynamical Systems | Link |
| 70 | Problems Of Linear Algebra Ii | Link |
| 71 | Problems Of Linear Algebra I | Link |
| 72 | Problems And Solution In Linear Algebra | Link |
| 73 | Journalism In The New Millennium | Link |
| 74 | The Dictionary Of Media Studies | Link |
| 75 | Handbook Of Journalism | Link |
| 76 | Administration Of Ngos | Link |
| 77 | Social Engineering | Link |
| 78 | Complete Guide On Sociology | Link |
| 79 | Introduction To Sociology | Link |
| 80 | Principles Of Modernity | Link |
| 81 | Perspectives Of Sociology | Link |
| 82 | Handbook On Social Theory | Link |
| 83 | Human Rights-Concept And Context | Link |
| 84 | Constitutional Development In India | Link |
| 85 | India?? Central And State Administration | Link |
| 86 | Indian Political System | Link |
| 87 | Government And Politics In India | Link |
| 88 | Modern Indian Political Thoughts | Link |
| 89 | Women And Human Rights | Link |
| 90 | Panchayati Raj Reforms In India | Link |
| 91 | Advances In Nationalism_And_Modernism | Link |
| 92 | Recent Trends In Nations States Violence | Link |
| 93 | Urbanization and Its Impact on Socio-Economic Growth in Developing Regions | Link |
| 94 | Rural Community Economic Development | Link |
| 95 | Biodiversity and Climate Change: Transforming the Biosphere | Link |
| 96 | Methods of Multivariate Analysis | Link |
| 97 | Analytic Number Theory | Link |
| 98 | Fundamental of Research Methodology and Statistics | Link |
| 99 | Geometric Theory of Functions of a Complex Variable | Link |
| 100 | Statistical Analysis of Management Data | Link |
| 101 | Advanced Topics in Computational Partial Differential Equations | Link |
| 102 | Fundamentals of Biostatistics | Link |
| 103 | Macroeconomics: Theory and Applications | Link |
| 104 | Introduction to Disaster Management | Link |
| 105 | Hazardous Waste Management: An Introduction | Link |
| 106 | International Trade Policy and Global Economic Management | Link |
| 107 | Currency and Money Markets in Technical Analysis Systems | Link |
| 108 | Branches of Economics | Link |
| 109 | Description of Economics | Link |
| 110 | Environmental Soil Science | Link |
| 111 | Essential Microbiology | Link |
| 112 | Economic Problems | Link |
| 113 | Economies by Scope | Link |
| 114 | The Economics of Knowledge Generation and Distribution | Link |
| 115 | New Frontiers in Economics | Link |
| 116 | Economics of Risk and Uncertainty | Link |
| 117 | Energy and Environment | Link |
| 118 | Environmental Engineering | Link |
| 119 | Environmental Ethics | Link |
| 120 | Hadbooko of Price controls | Link |
| 121 | Handbook of the Economics of Marketing | Link |
| 122 | Handbook of Value | Link |
| 123 | Money and Economic Development | Link |
| 124 | Multidisciplinary Fields Involving Economics | Link |
| 125 | Public Economics | Link |
| 126 | Public Finance | Link |
| 127 | Taxation | Link |
| 128 | Contemporary Issues in Trade | Link |
| 129 | Environmental Geology | Link |
| 130 | Environmental Impact Assessment | Link |
| 131 | Environmental Management | Link |
| 132 | Environmental Policy | Link |
| 133 | Minerals and Energy Resources | Link |
| 134 | Water Resources | Link |
| 135 | Environmental Management and Biological Treatment Systems | Link |
| 136 | Web based Library Information Services | Link |
| 137 | Academic Libraries and Law of Library Science | Link |
| 138 | Acquisition of Electronic Resources and Information Professionals | Link |
| 139 | Altmetrics Attention in Library and Information Science | Link |
| 140 | Bacteria and Principles of Bacterial Classification | Link |
| 141 | Collection Management and Electronic Resources in Library Services | Link |
| 142 | Database Searching in Libraries | Link |
| 143 | Digital Library Technology: Design and Development | Link |
| 144 | Disaster Management | Link |
| 145 | Electronic Resources in Library Collections | Link |
| 146 | Environment Management and Disaster Management | Link |
| 147 | Environmental Nanotechnology | Link |
| 148 | Flood and Earthquake | Link |
| 149 | Fundamentals of Climatology | Link |
| 150 | Green Energy | Link |
| 151 | Information Literacy in Library Science | Link |
| 152 | Library Automation Services in Academic Libraries | Link |
| 153 | Natural Disaster: Volcano and Earthquake | Link |
| 154 | Natural Hazards and Disaster Management | Link |
| 155 | Practical Microbiology | Link |
| 156 | Promoting Special Library Services and Collection Management | Link |
| 157 | Quality Management System in Library Science | Link |
| 158 | Recovering from Earthquakes | Link |
| 159 | Research in Library Science | Link |
| 160 | Research Methods and Management System in Libraries | Link |
| 161 | Resource Sharing in Libraries and Information Networking | Link |
| 162 | The Challenges of Digital Preservation in Library Science | Link |
| 163 | The Role of Libraries in Computer Era | Link |
| 164 | The Role of Library Science in Modern Era | Link |
| 165 | Waste and Environment | Link |
| 166 | Web-Based Information Resources in Library Science | Link |
| 167 | Agriculture and Climate Change | Link |
| 168 | Climate Change and Biodiversity | Link |
| 169 | Climate Change and Disaster Risk Management | Link |
| 170 | Climate Change and Food Safety | Link |
| 171 | Global Warming, Climate Change and Environment | Link |
| 172 | Civil Engineering Structures during Earthquakes | Link |
| 173 | Accounting Skills for Hospitality | Link |
| 174 | Education Policy, Planning and Financing | Link |
| 175 | Indian Economy | Link |
| 176 | Microeconomics and Finance | Link |
| 177 | Political Economy of International Relations | Link |
| 178 | Public Finance | Link |
| 179 | Essence of Library Science | Link |
| 180 | Information and Society | Link |
| 181 | Information Media | Link |
| 182 | Marine Culture Production | Link |
| 183 | Uses of Plant Products and of the Manufacturing Processes by McCammon T. c2021 | Link |
| 184 | Environmental Sciences and Natural Resources by Myob D. c2021 | Link |
| 185 | Study Of Plant Physiology | Link |
| 186 | Classification and Evolution of Plants by Gottfried D. c2021 | Link |
| 187 | Summit To The Sea | Link |
| 188 | Budgetary And Medicinal Plant Research | Link |
| 189 | Biochemical Defence Mechanisms In Plants Against Parasites | Link |
| 190 | Polysaccharides And Their Derivatives In Plants | Link |
| 191 | Use of Salt for Crops, Horticulture and Cattle | Link |
| 192 | Plant Biology by Jono A., c2021 | Link |
| 193 | AN OVERVIEW OF POISONOUS PROBLEM IN PLANTS | Link |
| 194 | The Seaweed Industry Of The Future | Link |
| 195 | Outcome Of Fifth International Symposium On Seaweed | Link |
| 196 | History, Distribution And Method Of Classical Plant Taxonomy | Link |
| 197 | Role Of Chemistry In Plant Taxonomy | Link |
| 198 | Plant Cell Culture In Phytochemistry | Link |
| 199 | Lights Pigments And Photosynthesis | Link |
| 200 | Study Of Carbohydrates In Plant | Link |
| 201 | Significance Of Carbohydrates To Plants | Link |
| 202 | Health Benefits Of Selenium In Organic Foods | Link |
| 203 | Explorations Of Plant Science | Link |
| 204 | Plant Growth Regulation In Drought And Ill Environment | Link |
| 205 | The Ecology Of Plants | Link |
| 206 | Plant Geography, Physiology Reaction And Dispersal | Link |
| 207 | History And Evolutionary Development Of Plant | Link |
| 208 | The Aquatic Plants | Link |
| 209 | Biological Factors Of Plant Life Cycle | Link |
| 210 | Mechanical Features and Reproduction of Plant by Naomi B.M.T., c2021 | Link |
| 211 | Science of Botany by Ravi S. c2021 | Link |
| 212 | Structural and Physiological Growth of Plants by Mia J., c2021 | Link |
| 213 | The Plant Organs | Link |
| 214 | Classification of Plants and Plant Ecology by Annie M.A., c2021 | Link |
| 215 | Plants In Different Geography | Link |
| 216 | Plant Geography | Link |
| 217 | Genetic Principles of Plant Breeding by Adam E.M., c2021 | Link |
| 218 | The Composition Of A Plant | Link |
| 219 | Study Of Agricultural Soil Science | Link |
| 220 | Process Of Plant Growth And Photosynthesis | Link |
| 221 | Botanical Characteristics And Classification of Plants by Katherine S.B., c2021 | Link |
| 222 | Soil Management For Crop Production | Link |
| 223 | Crops Of Economic Importance In Malaya | Link |
| 224 | Plant And Soil Science | Link |
| 225 | Plant Growth: Interactions With Nutrition And Environment | Link |
| 226 | Nature And Structure Of Plants | Link |
| 227 | What the Forest does for the Soil | Link |
| 228 | Discoveries In Agricultural Science | Link |
| 229 | Develoment Of Agricultural Chemistry | Link |
| 230 | Propagation Of Plants | Link |
| 231 | The Micro Botanical Approach | Link |
| 232 | The Micro Botanical Approach | Link |
| 233 | Disposal Of Infectious Laboratory Materials And Dilution Of Waste | Link |
| 234 | PLANTS AND THEIR ENVIRONMENT | Link |
| 235 | STRUCTURE AND CLASSIFICATION OF PLANT COMMUNITIES | Link |
| 236 | Structural Design Regulations of Buildings in Seismic Areas for Earthquake Resistance | Link |
| 237 | Eyewitness of Climate Crisis: Compilation of Experiences | Link |
| 238 | Catastrophic Observations: Effects of Global Climate Change | Link |
| 239 | Impact of Global Climate Change and Carbon Cycle in Oceans and Adjacent Landmasses | Link |
| 240 | Radiative Forcing Concept of Climate Change | Link |
| 241 | Global Negotiations on Climate Change Regime | Link |
| 242 | Global Climate Change Impacts on Ecosystems and Wildlife Species | Link |
| 243 | Geotechnical Aspects of EQ Resistant Design, Retaining Structures and Foundation Systems | Link |
| 244 | Foundation Flexibility Affecting Seismic Response of Structures with Frictional Interfaces | Link |
| 245 | Examining Tsunami and Earthquake (2011) Effects to Port and Harbour Facilities in Northern Region, Tohoku, Japan | Link |
1. Biological Sciences Link
2. Chemistry
3. Computer Science Link
1 |
Data Mining with Decision Trees: Theory and Applications 2nd Edition |
|
2 |
Introductionto Theoretical Computer Science |
|
3 |
Clustering and Classification |
|
4 |
Fuzzy Alogrithms with Applications to Image Processing and Pattern Recognition |
|
5 |
Handbook on Sensor Networks |
|
6 |
Advanced Artificial Intelligence |
|
7 |
Modern applications of Automata Theory |
|
8 |
Intelligent Big Multimedia Databases |
|
9 |
Dynamic Networks and Cyber Security |
|
10 |
Pattern Recognition and Big Data |
|
11 |
Hybrid Methods in Pattern Recognition |
|
12 |
Mathematical Analysis for Machine Learning and Data Mining |
|
13 |
Analysis of Biological Data: A Soft Computing approach |
|
14 |
Uncertainty In Intelligent and Information Systems |
|
15 |
Advanced Signal Procssing Technology By Soft Computing |
|
16 |
Social Media Content Analysis: Natural Language Processing and Beyond |
|
17 |
Mathematics of Autonomy: Mathematical Methods for Cyber-Physical-Cognitive Systems |
|
18 |
Documents Analysis and Text Recognition: Benchmarking State of Art Systems |
|
19 |
Introuction to the Anlysis of Alogorithms, An 3rd Edition |
|
20 |
Querying and Mining Uncertain Data Streams |
|
21 |
Emerging Topics in Computer Vision and its applications |
|
22 |
Advanced Topics in Biometrics |
|
23 |
Handbook on Metadata, Semantics and Ontologies |
4. Earth Science & Geography Link
1 |
ADVANCES IN GEOSCIENCES (A 5-VOLUME SET) - VOLUME 3: PLANETARY SCIENCE (PS) |
|
2 |
ADVANCES IN GEOSCIENCES (A 5-VOLUME SET) - VOLUME 1: SOLID EARTH (SE) |
|
3 |
ADVANCES IN GEOSCIENCES (A 5-VOLUME SET) - VOLUME 2: SOLAR TERRESTRIAL (ST) |
|
4 |
ADVANCES IN GEOSCIENCES (A 5-VOLUME SET) - VOLUME 4: HYDROLOGICAL SCIENCE (HS) |
|
5 |
ADVANCES IN GEOSCIENCES (A 5-VOLUME SET) - VOLUME 5: OCEANS AND ATMOSPHERES (OA) |
5. Education
1 |
ENHANCING LEARNING THROUGH TECHNOLOGY |
|
2 |
CREATIVITY: A HANDBOOK FOR TEACHERS |
|
3 |
ENHANCING LEARNING THROUGH TECHNOLOGY: RESEARCH ON EMERGING TECHNOLOGIES AND PEDAGOGIES |
|
4 |
MULTIMEDIA IN EDUCATION: ADAPTIVE LEARNING AND TESTING |
|
5 |
CREATIVITY FOSTERING TEACHER BEHAVIOR: MEASUREMENT AND RESEARCH |
|
6 |
UNIVER-CITIES: RESHAPING STRATEGIES TO MEET RADICAL CHANGE, PANDEMICS AND INEQUALITY - REVISITING THE SOCIAL COMPACT? - VOLUME IV |
6. Energy Science
1 |
ENERGY: SOURCES, UTILIZATION, LEGISLATION, SUSTAINABILITY, ILLINOIS AS MODEL STATE |
|
2 |
ENERGY STORAGE |
|
3 |
WORLD SCIENTIFIC HANDBOOK OF ENERGY, THE |
|
4 |
SOLAR ENERGY |
|
5 |
FOSSIL FUELS: CURRENT STATUS AND FUTURE DIRECTIONS |
|
6 |
ENERGY FROM THE NUCLEUS: THE SCIENCE AND ENGINEERING OF FISSION AND FUSION |
|
7 |
ENERGY CONUNDRUM, THE: CLIMATE CHANGE, GLOBAL PROSPERITY, AND THE TOUGH DECISIONS |
|
8 |
MATERIALS FOR SUSTAINABLE ENERGY: A COLLECTION OF PEER-REVIEWED RESEARCH AND |
|
9 |
ENERGY IN THE 21ST CENTURY (3RD EDITION) |
|
10 |
CHEMISTRY AND TECHNOLOGY OF ALTERNATE FUELS |
|
11 |
Renewable Energy Finance - Powering the Future |
|
12 |
Energy Efficiency |
|
13 |
Difficult Engineering Concepts Better Explained |
|
14 |
Electricity Generation Using Wind Power |
|
15 |
Anaerobic Biotechnology |
7. Environment Science
1 |
WIND, WATER AND FIRE: THE OTHER RENEWABLE ENERGY RESOURCES |
|
2 |
FIXED-FILM REACTORS IN WASTEWATER TREATMENT |
|
3 |
SUSTAINABLE SLUDGE MANAGEMENT: RESOURCE RECOVERY FOR CONSTRUCTION APPLICATIONS |
|
4 |
SCIENCE OF THE EARTH, CLIMATE AND ENERGY |
|
5 |
NATURAL WASTEWATER TREATMENT SYSTEMS AND SUSTAINABILITY |
|
6 |
BIOCHAR AS A RENEWABLE-BASED MATERIAL: WITH APPLICATIONS IN AGRICULTURE, THE ENVIRONMENT AND ENERGY |
8. Life Sciece / Biology
1 |
MUSHROOM BIOLOGY: CONCISE BASICS AND CURRENT DEVELOPMENTS |
Link |
2 |
BIODIVERSITY, NATURAL PRODUCTS AND CANCER TREATMENT |
Link |
3 |
MACROALGAL BIOREFINERIES FOR THE BLUE ECONOMY |
Link |
4 |
DISCOVERIES IN PLANT BIOLOGY (VOLUME II) |
Link |
5 |
CHEMICALS FROM PLANTS: PERSPECTIVES ON PLANT SECONDARY PRODUCTS |
Link |
6 |
DISCOVERIES IN PLANT BIOLOGY (VOLUME III) |
Link |
7 |
PLANT PATTERNING: STRUCTURAL AND MOLECULAR GENETIC ASPECTS |
Link |
8 |
ALGAL AND CYANOBACTERIA SYMBIOSES |
Link |
9 |
HEALING ORCHIDS |
Link |
10 |
DROUGHT FRONTIERS IN RICE: CROP IMPROVEMENT FOR INCREASED RAINFED PRODUCTION |
Link |
11 |
SCIENCE AND SUSTAINABLE FOOD SECURITY: SELECTED PAPERS OF M S SWAMINATHAN |
Link |
12 |
CROP BIOTECHNOLOGY: GENETIC MODIFICATION AND GENOME EDITING |
Link |
13 |
MEDICAL STATISTICS: A PRACTICAL APPROACH |
Link |
9. Nutrition
1 |
FOOD CURE, THE: CLINICALLY PROVEN ANTIOXIDANT FOODS TO PREVENT AND TREAT CHRONIC DISEASES AND CONDITIONS |
|
2 |
T.H.E. A2Z DIET: DIETING MADE AS SIMPLE AS POSSIBLE |
|
3 |
BE FIT FOR LIFE: A GUIDE TO SUCCESSFUL AGING - A WELLNESS, WEIGHT MANAGEMENT, AND FITNESS PROGRAM YOU CAN LIVE WITH |
|
4 |
NUTRITION, EPIGENETICS AND HEALTH |
10. Physical Sciences Link
11. Physics
1 |
LARGE-SCALE PECULIAR MOTIONS: MATTER IN MOTION |
|
2 |
BEYOND THE GALAXY: HOW HUMANITY LOOKED BEYOND OUR MILKY WAY AND DISCOVERED THE ENTIRE UNIVERSE |
|
3 |
GOETHE'S "EXPOSURE OF NEWTON'S THEORY": A POLEMIC ON NEWTON'S THEORY OF LIGHT AND COLOUR |
|
4 |
OPTICS AND NONLINEAR OPTICS OF LIQUID CRYSTALS |
|
5 |
ADVANCED LASER AND COMPETING TECHNOLOGIES EASILY EXPLAINED |
|
6 |
VORTEX ATOM, THE: A NEW PARADIGM |
|
7 |
PHYSICS OF LOW DIMENSIONAL MATERIALS, THE |
|
8 |
DISCOVERY OF THE HIGGS BOSON |
|
9 |
FOUNDATIONS OF PHOTONIC CRYSTAL FIBRES |
|
10 |
PROPERTIES OF SINGLE ORGANIC MOLECULES ON CRYSTAL SURFACES |
|
11 |
SEMICONDUCTOR MACROATOMS: BASICS PHYSICS AND QUANTUM-DEVICE APPLICATIONS |
|
12 |
PHYSICAL FOUNDATIONS OF QUANTUM ELECTRONICS BY DAVID KLYSHKO |
|
13 |
PHYSICS OF ELECTRONS IN SOLIDS |
12. Psychology
1 |
CHANGING MIND: TRANSITIONS IN NATURAL AND ARTIFICIAL ENVIRONMENTS |
|
2 |
FALLACY OF MOTHER'S WISDOM, THE: A CRITICAL PERSPECTIVE ON HEALTH PSYCHOLOGY |
|
3 |
MODELING LANGUAGE, COGNITION AND ACTION - PROCEEDINGS OF THE NINTH NEURAL COMPUTATION AND PSYCHOLOGY WORKSHOP |
|
4 |
ALCOHOLISM: ITS TREATMENTS AND MISTREATMENTS |
|
5 |
EFFECTIVE ANGER MANAGEMENT FOR CHILDREN AND YOUTH: THE MANUAL AND THE WORKBOOK |
|
6 |
CLINICAL OPERATION OF IMAGERY COMMUNICATION PSYCHOTHERAPY, THE |
13. Statistics
1 |
TIME REVERSIBILITY, COMPUTER SIMULATION, AND CHAOS |
|
2 |
ECONOMETRIC MODELING OF CHINA |
|
3 |
ADVANCES IN DATA MINING AND MODELING |
|
4 |
BIOMAT 2005 - PROCEEDINGS OF THE INTERNATIONAL SYMPOSIUM ON MATHEMATICAL |
|
5 |
BIOMATHEMATICS: MODELLING AND SIMULATION |
|
6 |
LECTURE NOTES IN DATA MINING |
|
7 |
STOCHASTIC OPTIMIZATION MODELS IN FINANCE (2006 EDITION) |
|
8 |
ECONOMETRIC FORECASTING AND HIGH-FREQUENCY DATA ANALYSIS |
|
9 |
MACROECONOMETRIC MODELING OF JAPAN |
|
10 |
RECENT ADVANCES IN BIOSTATISTICS: FALSE DISCOVERY RATES, SURVIVAL ANALYSIS, AND RELATED TOPICS |
|
11 |
MATHEMATICAL APPROACH TO MULTILEVEL, MULTISCALE HEALTH INTERVENTIONS, |
|
12 |
HANDBOOK OF METADATA, SEMANTICS AND ONTOLOGIES |
|
13 |
ECONOMETRIC METHODS AND THEIR APPLICATIONS IN FINANCE, MACRO AND RELATED FIELDS |
|
14 |
ECONOMETRIC MODELS FOR INDUSTRIAL ORGANIZATION |
|
15 |
HANDBOOK OF MEDICAL STATISTICS |
|
16 |
PROBLEMS IN LINEAR ALGEBRA AND MATRIX THEORY |
|
17 |
BRIDGE TO LINEAR ALGEBRA, A |
|
18 |
COURSE ON ABSTRACT ALGEBRA, A (SECOND EDITION) |
|
19 |
INTRODUCTION TO STOCHASTIC PROCESSES |
|
20 |
PROBABILITY AND STOCHASTIC PROCESSES: WORK EXAMPLES |
|
21 |
STATISTICS AND EXPERIMENTAL DESIGN FOR PSYCHOLOGISTS: A MODEL COMPARISON APPROACH |
|
22 |
EXPECT THE UNEXPECTED: A FIRST COURSE IN BIOSTATISTICS (SECOND EDITION) |
|
23 |
DESIGN AND ANALYSIS OF EXPERIMENTS |
|
24 |
EXPECT THE UNEXPECTED: A FIRST COURSE IN BIOSTATISTICS |
|
25 |
DESIGN THEORY |
|
26 |
MULTIVARIATE STATISTICAL ANALYSIS |
|
27 |
STATISTICAL HYPOTHESIS TESTING: THEORY AND METHODS |
|
28 |
LIFETIME DATA: STATISTICAL MODELS AND METHODS (SECOND EDITION) |
|
29 |
STOCHASTIC MODELLING OF AIDS EPIDEMIOLOGY AND HIV PATHOGENESIS |
|
30 |
PROBABILITY THEORY |
|
31 |
PRINCIPLES OF STATISTICAL INFERENCE FROM A NEO-FISHERIAN PERSPECTIVE |
|
32 |
STOCHASTIC PROCESSES IN EPIDEMIOLOGY: HIV/AIDS, OTHER INFECTIOUS DISEASES AND COMPUTERS |
|
33 |
MARKOV POINT PROCESSES AND THEIR APPLICATIONS |
|
34 |
DISTRIBUTION THEORY OF RUNS AND PATTERNS AND ITS APPLICATIONS: A FINITE MARKOV CHAIN IMBEDDING APPROACH |
|
35 |
BLOCK DESIGNS: ANALYSIS, COMBINATORICS AND APPLICATIONS |
|
36 |
ADVANCES IN STATISTICAL MODELING AND INFERENCE: ESSAYS IN HONOR OF KJELL A DOKSUM |
|
37 |
RECENT ADVANCES IN STOCHASTIC MODELING AND DATA ANALYSIS |
|
38 |
MULTIVARIATE STATISTICS: THEORY AND APPLICATIONS - PROCEEDINGS OF THE IX TARTU CONFERENCE ON MULTIVARIATE STATISTICS AND XX INTERNATIONAL WORKSHOP ON MATRICES AND STATISTICS |
|
39 |
STATISTICAL TESTS OF NONPARAMETRIC HYPOTHESES: ASYMPTOTIC THEORY |
|
40 |
STOCHASTIC MODELS WITH APPLICATIONS TO GENETICS, CANCERS, AIDS AND OTHER BIOMEDICAL SYSTEMS (SECOND EDITION) |
|
41 |
STOCHASTIC MODELS WITH APPLICATIONS TO GENETICS, CANCERS, AIDS AND OTHER BIOMEDICAL SYSTEMS |